| UNIT # | OCCUPANCY | BASE RATE Prices quoted are for the periods February – May and September – November |
HIGH SEASON Prices quoted are for the periods June – August and December – January |
|---|---|---|---|
| 1 | 6 | $500 | $550 Christmas $575 (minimum 3 nights) |
| 2 | 6 | $450 | $500 |
| 3 | 6 | $475 | $525 |
| 4 | 6 | $430 | $480 Holidays Easter & Christmas $500 |
| 5 | 6 | $475 | $525 Christmas $575 (minimum 3 nights) |
| 6 | 4 | $285 | $320 |
| 7 | 4 | $285 | $320 |
| 8 | 2 | $200 | $250 |
| 9 | 2 | $185 | $200 |
| 10 | 2 | $200 | $250 |
| 11 | 6 | $500 | $550 |
| 12 | 6 | N/A | N/A |
To receive updates about exclusive experiences, events, new packages and more, please enter your details below. Fields marked.